Woodland, Washington amateur weather station. weather
Latitude N 45° 54' 19" Longitude W 122° 44' 35" Elevation 49 ft
Records began on 29 January 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.0 °F | at 1:47 PM on 14 January 2018 |
Lowest Temperature | 26.8 °F | at 8:11 AM on 14 January 2019 |
Highest Dew Point | 58.2 °F | at 11:08 PM on 12 January 2021 |
Lowest Dew Point | -58.0 °F | at 1:52 AM on 01 January 2019 |
Highest Apparent Temperature | 65.6 °F | at 3:00 PM on 13 January 2018 |
Lowest Apparent Temperature | 15.6 °F | at 12:45 PM on 16 January 2021 |
Lowest Wind Chill Temperature | 26.8 °F | at 8:11 AM on 14 January 2019 |
Highest Heat Index | 70.0 °F | at 1:47 PM on 14 January 2018 |
Highest Minimum | 53.8 °F | at 12:00 AM on 31 January 2020 |
Lowest Maximum | 0.0 °F | at 8:23 AM on 05 January 2019 |
Highest Humidity | 99 % | at 11:13 PM on 22 January 2017 |
Lowest Humidity | 1 % | at 1:52 AM on 01 January 2019 |
Highest Daily Range | 63.3 °F | on 13 January 2021 |
Lowest Daily Range | 0.0 °F | on 05 January 2019 |
Rainfall | ||
Highest Rain Rate | 0.96 in/hr | at 12:48 PM on 11 January 2018 |
Highest Hourly Rainfall | 0.45 in | at 11:18 PM on 05 January 2019 |
Highest Daily Rainfall | 1.11 in | on 12 January 2021 |
Highest Monthly Rainfall | 8.20 in | January 2020 |
Longest Dry Period | 8 days | to 31 January 2019 |
Longest Wet Period | 20 days | to 19 January 2020 |
Wind | ||
Highest Wind Gust | 29.8 mph | at 11:17 PM on 05 January 2019 |
Highest Wind Speed Average | 57.3 mph | at 12:45 PM on 16 January 2021 |
Highest Daily Wind Run | 68.1 miles | on 04 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 26.58 in | at 5:32 PM on 08 January 2018 |
Highest Pressure (sl) | 35.44 in | at 2:54 AM on 01 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/19/2021 7:10:00 PM
powered by
Cumulus v1.9.4 (1099)