Woodland, Washington amateur weather station. weather
Latitude N 45° 54' 19" Longitude W 122° 44' 35" Elevation 49 ft
Records began on 29 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 121.6 °F | at 5:08 PM on 24 June 2017 |
Lowest Temperature | 15.4 °F | at 7:26 AM on 06 January 2017 |
Highest Dew Point | 73.7 °F | at 5:19 PM on 19 November 2016 |
Lowest Dew Point | -58.0 °F | at 1:52 AM on 01 January 2019 |
Highest Apparent Temperature | 121.5 °F | at 4:45 PM on 28 June 2021 |
Lowest Apparent Temperature | -466.3 °F | at 12:35 PM on 18 February 2014 |
Lowest Wind Chill Temperature | 11.4 °F | at 4:16 AM on 05 January 2017 |
Highest Heat Index | 117.5 °F | at 5:08 PM on 24 June 2017 |
Highest Minimum | 92.3 °F | at 12:00 AM on 16 August 2021 |
Lowest Maximum | 0.0 °F | at 8:23 AM on 05 January 2019 |
Highest Humidity | 99 % | at 10:04 PM on 17 February 2014 |
Lowest Humidity | 1 % | at 1:52 AM on 01 January 2019 |
Highest Daily Range | 106.9 °F | on 30 July 2015 |
Lowest Daily Range | 0.0 °F | on 03 October 2015 |
Rainfall | ||
Highest Rain Rate | 0.96 in/hr | at 10:08 AM on 27 June 2019 |
Highest Hourly Rainfall | 1.06 in | at 3:46 PM on 15 March 2015 |
Highest Daily Rainfall | 47.89 in | on 13 December 2017 |
Highest Monthly Rainfall | 48.52 in | December 2017 |
Longest Dry Period | 43 days | to 12 November 2020 |
Longest Wet Period | 31 days | to 30 December 2015 |
Wind | ||
Highest Wind Gust | 134.0 mph | at 3:13 PM on 31 July 2021 |
Highest Wind Speed Average | 115.0 mph | at 8:59 PM on 19 January 2018 |
Highest Daily Wind Run | 107.5 miles | on 15 July 2014 |
Pressure | ||
Lowest Pressure (sl) | 26.58 in | at 10:37 PM on 24 December 2017 |
Highest Pressure (sl) | 35.44 in | at 12:55 AM on 21 February 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/19/2021 7:10:00 PM
powered by
Cumulus v1.9.4 (1099)