Woodland, Washington amateur weather station. weather
Latitude N 45° 54' 19" Longitude W 122° 44' 35" Elevation 49 ft
Temperature and Humidity | ||
Highest Temperature | 121.5 °F | 4:45 PM on 28 June |
Lowest Temperature | 25.2 °F | 10:10 PM on 12 February |
Highest Dew Point | 58.2 °F | 11:08 PM on 12 January |
Lowest Dew Point | -19.6 °F | 5:08 AM on 12 February |
Highest Apparent Temperature | 121.5 °F | 4:45 PM on 28 June |
Lowest Apparent Temperature | 15.6 °F | 12:45 PM on 16 January |
Lowest Wind Chill Temperature | 25.2 °F | 10:10 PM on 12 February |
Highest Heat Index | 117.3 °F | 4:45 PM on 28 June |
Highest Minimum | 92.3 °F | 16 August |
Lowest Maximum | 33.1 °F | 12 February |
Highest Humidity | 99 % | 9:00 AM on 03 January |
Lowest Humidity | 10 % | 1:30 PM on 03 January |
Highest Daily Range | 69.8 °F | 27 July |
Lowest Daily Range | 0.0 °F | 16 July |
Rainfall | ||
Highest Rain Rate | 0.96 in/hr | 5:35 PM on 28 March |
Highest Hourly Rainfall | 0.22 in | 1:09 AM on 03 January |
Highest Daily Rainfall | 1.11 in | 12 January |
Highest Monthly Rainfall | 6.38 in | January |
Longest Dry Period | 35 days | to 18 August |
Longest Wet Period | 15 days | to 08 January |
Wind | ||
Highest Wind Gust | 134.0 mph | 3:13 PM on 31 July |
Highest Wind Speed 10-minute Average | 57.3 mph | 12:45 PM on 16 January |
Highest Daily Wind Run | 91.3 miles | 07 August |
Pressure | ||
Lowest Pressure (sl) | 26.58 in | 8:32 PM on 20 June |
Highest Pressure (sl) | 35.44 in | 3:44 AM on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/19/2021 7:10:00 PM
powered by
Cumulus v1.9.4 (1099)