Woodland, Washington amateur weather station. weather
Latitude N 45° 54' 19" Longitude W 122° 44' 35" Elevation 49 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 78.1 °F | at 00:00 |
Low Temperature | 78.1 °F | at 00:00 |
Temperature Range | 0.0 °F | |
High Apparent Temperature | 72.8 °F | at 00:00 |
Low Apparent Temperature | 72.8 °F | at 00:00 |
Low Wind Chill | 78.1 °F | at 00:00 |
High Heat Index | 78.1 °F | at 00:00 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 35 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 31.66 in | at 00:02 |
Low Pressure (SL) | 30.92 in | at 04:34 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/19/2021 7:10:00 PM
powered by
Cumulus
v1.9.4 (1099)